Kids Size Chart |
||||||
SIZE (US) |
HEIGHT IN |
WEIGHT LBS |
CHEST IN |
WAIST IN |
HIP IN |
|
XXS (2/3) | 33-39 | 27-35 | 20-21 | 20-21 | 21-22 | |
XS (4/5) | 39-45 | 35-45 | 22-23 | 21-22 | 22-24 | |
S (6/7) | 45-51 | 45-62 | 23-25 | 22-24 | 24-26.5 | |
M (8/10) | 51-57 | 62-85 | 25-29 | 24-26 | 26.5-29.5 | |
L (12/14) | 57-63 | 85-110 | 29-33 | 26-28 | 29.5-32.5 |
Kids Shoe Size Chart:
Style/Size |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
Lace-Up Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
Austin Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
Moccasins | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Classic Loafers | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | 8.75" |
Slingbacks | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Boat Shoes | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Two-Straps | - | - | - | 7.25" | 7.5" | 7.875" | 8.125" | 8.375" | 8.625" | 9" | 9.25" |
Lace-Ups | - | - | - | 7.375" | 7.5" | 7.875" | 8.125" | 8.625" | 8.875" | - | |
Slip-Ons | - | - | - | 7.25" | 7.5" | 7.875" | 8.125" | ||||
Chelsea Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
*Measuring Tips:
True to size: Chelsea Boots, Camden Lace-ups, Austin Boot
Run Small: Moccasins, Loafers, Slingbacks, Boat Shoes
Run Big: Two-Straps, Lace-up Sneakers, Slip-ons
Length: Measure from tip of big toe to edge of heel